Kavas – Uttarlai Group of Mines
Short Term Permits (STPs)
S.No. | STP NAME | AREA in Ha. | CAPACITY in MT/per year | Ref. No. |
1. | Adarsh Dhundha | 2.00 | 8360 | 2018171913 |
2. | Uttarlai | 4.90 | 20482 | 2018171905 |
3. | Sansiyon Ki Basti | 1.00 | 4180 | 2018171909 |
4. | Haruponiyo ki Dhani | 4.00 | 13728 | 2018171912 |
Total | 11.90 | 46750 |
Contact:
Area Manager, Kavas
FCI Aravali Gypsum and Minerals India Limited
Vill & Post-Kavas, Teh & Distt:-Barmer
Phone No.:- 02982-248311/240335
Mobile No.: 09799537667