Procurement from MSME
Procurement from MSEs Planned Vs. Actual
| Year | Planned | Actual |
| 2012-13 | Plan for MSE Procurement | Actual Purchase |
| 2013-14 | Plan for MSE Procurement | Actual Purchase |
| 2014-15 | Plan for MSE Procurement | Actual Purchase |
| 2015-16 | Plan for MSE Procurement | Actual Purchase |
| 2016-17 | Plan for MSE Procurement | Actual Purchase |
| 2017-18 | Plan for MSE Procurement | Actual Purchase |
| 2018-19 | Plan for MSE Procurement | Actual Purchase |
| 2019-20 | Plan for MSE Procurement | Actual Purchase |
| 2020-21 | Plan for MSE Procurement | Actual Purchase |
| 2021-22 | Plan for MSE Procurement | Actual Purchase |
